Article updated: April 16, 2024
Multiple network metrics
Get an overall view of your efforts on social with multiple network metrics. Multiple network metrics combine specific results from the social networks, Pages, and accounts you have connected to Hootsuite. This helps you understand your average performance for your most important metrics. Use CTRL+F (CMD +F on Mac) to search content in this article.
Different social networks report metrics data in different time zones. Facebook, YouTube, and Instagram report metrics in PDT, while LinkedIn, Twitter, Pinterest, and TikTok report in UTC+0.
Tip: Want to break the results down by social network and see how each contributed to the total? Point to a tile and select Configure tile, and then select to compare your results by Social network.
Page metrics
Learn more about the difference between post-level and Page-level metrics
Metric name | Description | Included metrics |
---|---|---|
Followers | The number of people who followed your Facebook, Instagram, LinkedIn, Twitter, and TikTok Pages or accounts | Followers |
New followers | The number of new people who followed your Facebook, Instagram, Twitter, YouTube, and TikTok Pages or accounts | New followers |
Inbound messages | The number of messages received by your Facebook, Instagram, and Twitter Pages or accounts. Messages include comments, direct and private messages, public posts by others, public posts that tag your Page, and mentions | Inbound messages |
Posts ROI | The total return on investment (ROI) for all posts published to the selected Advanced Analytics accounts during time frame. We calculate ROI as the sum of metric values assigned by the social network (for example, 12 likes) multiplied by metric values assigned by you (for example, 2 points) |
Posts ROI Posts ROI Posts ROI Posts ROI Posts ROI Posts ROI |
Post metrics
Learn more about the difference between post-level and Page-level metrics
Metric name | Description | Included metrics & post type |
---|---|---|
Posts | The number of posts you published to your Pages and accounts during the time frame | Organic: |
Post impressions | The number of times your posts appeared on someone’s screen | Post impressions (organic, paid) |
Post reach | The number of people who saw your posts on your Facebook, Instagram, and TikTok accounts | Post reach (organic, paid) |
Post reactions and likes | The number of reactions to posts on your Facebook and LinkedIn Pages and the number of likes your posts received on Instagram, Twitter, YouTube, and TikTok | Post reactions (organic) |
Average post engagement rate | The average engagement rate for your posts. Engagement rate is the number of clicks, likes, comments, and shares divided by the number of people who saw your post. The average engagement rate is the sum of engagement rates for each post divided by the number of posts | Post engagement rate (organic) |
Post comments and replies | The number of times people commented on your Facebook, Instagram, LinkedIn, YouTube, and TikTok posts, and the number of times people replied to your posts on Twitter | Post comments (organic) |
Post video views | The number of times people watched your videos | Post video views (organic, paid) |
Post shares | The number of times people shared your YouTube videos, and your Facebook, LinkedIn, TikTok, and Twitter posts | Post shares (organic) |
Post link clicks | The number of times people clicked on links in your Facebook, Twitter, and Pinterest posts | Post link clicks (organic) |
Page-post metrics
A Page-post metric is a metric for all of your Page's posts. For example, Facebook Page-post impressions counts the impressions for your Page's posts. Whereas Post impressions counts the impressions for posts you published during the time frame, and Page impressions counts the impressions for content from or about your Page.
Metric name | Description | Included metrics & post type |
---|---|---|
Page and profile impressions | The number of times any content from or about your Facebook, Instagram, LinkedIn, and Pinterest Pages or accounts was displayed on someone’s screen. Content includes posts, check-ins, ads, feed stories, and more. | Page impressions (organic, paid) |
Page and profile reach | The number of people who saw any content from or about your Facebook, Instagram, and LinkedIn Pages or accounts. Content includes posts, posts to your Pages, mentions of your Pages, check-ins to your places, and more. | Total reach (organic, paid) |
Can't find what you're looking for? We're here to help