Article updated: September 11, 2024
YouTube metrics
YouTube metrics help you figure out how you're doing on YouTube. This article goes over the YouTube metrics available in Analytics. Use CTRL+F (CMD +F on Mac) to search content in this article.
Metrics for YouTube include YouTube shorts.
YouTube Page-level metrics
Page metrics or Page-level metrics display results that occurred during the selected date range for all posts published to a Page, regardless of when the posts were published. So, if you track any Page-level metrics in your reports, the data you see is for the entire Page. For example, a metric like Page video starts shows you the total number of times people started watching your videos during your selected date range - it doesn't matter if the videos were published during or outside of that range. Learn more about the difference between post-level and Page-level metrics
Metric name | Description |
---|---|
Page average view duration | The average time people spent watching your videos |
Page average percentage viewed | The average percentage of video playback for the videos on your channels |
Page comments added | The number of comments on the videos on your channels |
Page dislikes | The number of dislikes received by all the videos on your channels, without paid promotion |
Page engagements | The number of interactions with your videos and channels. This includes likes, dislikes, shares, comments, videos added or removed from playlists, and subscribers gained or lost |
Page watch time | The estimated time people spent watching the videos on your channel |
Page likes | The number of times people liked the videos on your channels, without paid promotion |
Page YouTube Premium views | The number of times YouTube Premium members watched your videos |
Page shares | The number of times people shared your videos |
Page subscribers gained | The number of people who subscribed to your channels |
Page subscribers lost | The number of people who unsubscribed from your channels |
Page videos added to playlists | The number of times people added your videos to their playlists |
Page videos removed from playlists | The number of times people removed your videos from their playlists |
Page video views | The number of times people watched your videos |
Posts ROI | The total return on investment (ROI) for all posts published to the selected Advanced Analytics accounts during time frame. We calculate ROI as the sum of metric values assigned by the social network (for example, 12 likes) multiplied by metric values assigned by you (for example, 2 points) |
YouTube post-level metrics
Post metrics or post-level metrics only display results for pins published during the selected date range. So, if you review your post performance results or track any post-level metrics in your reports, like Post likes, the data you see is only for the videos published during your selected date range. Learn more about the difference between post-level and Page-level metrics
Metric name | Description |
---|---|
Top posts | A visual representation of your top-performing videos |
Posts table | A list of videos published by your channels and their lifetime reactions, comments, and shares |
Post average view duration | The average time people spent watching videos you published on your channels during the time frame |
Post average percentage viewed | The average percentage of video playback for videos you published on your channels during the time frame |
Post comments | The number of times people commented on videos you published on your channels during the time frame |
Post dislikes | The number of times people disliked videos you published on your channels during the time frame, without paid promotion |
Post watch time | The average time people spent watching videos you published on your channels during the time frame, without paid promotion |
Post watch time YouTube Premium | The average time YouTube Premium members spent watching videos you published on your channels during the time frame |
Post likes | The number of likes received by videos you published on your channels during the time frame, without paid promotion |
Post views YouTube Premium | The number of times You Tube Premium members watched videos you published on your channels during the time frame |
Post shares | The number of times people shared videos you published on your channels during the time frame |
Post videos added to playlist | The number of times people added videos you published on your channels during the time frame to their playlists |
Post videos removed from playlist | The number of times people removed videos you published on your channels during the time frame from their playlists |
Post video views | The number of times people watched videos you published on your channels during the time frame |
Can't find what you're looking for? We're here to help