Article updated: April 29, 2022
Facebook metrics in Impact
Facebook metrics help you figure out how you're doing on Facebook. This article goes over the Facebook metrics available in Impact. Use CTRL+F (CMD +F on Mac) to search content in this article.
Facebook imposes the following restrictions on retrieving metrics:
- Most Facebook metrics come from Facebook Insights, which are only updated once a day.
- Facebook Pages require at least 30 likes before Facebook can return any analytics for them.
Facebook Page metrics
Learn more about Page-level and post-level metrics.
Metric name in Facebook | Metric name in Impact | Definition |
---|---|---|
Negative Feedback - hide all clicks | Hide All Clicks - Page Negative Feedback | The number of times people selected to hide all posts from this Page |
Negative Feedback - hide all clicks (Unique Users) | Hide All Clicks - Page Negative Feedback (Unique) | The number of people who selected to hide all posts from this Page |
Negative Feedback - hide clicks | Hide Clicks - Page Negative Feedback | The number of times people selected to hide this story |
Negative Feedback - hide clicks (Unique Users) | Hide Clicks - Page Negative Feedback (Unique) | The number of people who selected to hide this story |
Negative Feedback - report spam clicks | Report Spam Clicks - Page Negative Feedback | The number of times an object has been reported as spam |
Negative Feedback - report spam clicks (Unique Users) | Report Spam Clicks - Page Negative Feedback Unique | The number of people who reported an object as spam |
Negative Feedback - unlike page clicks | Unlike Page Clicks - Page Negative Feedback | The number of people who unliked your Page |
Negative Feedback - unlike page clicks (Unique Users) | Unlike Page Clicks - Page Negative Feedback (Unique) | The number of times your Page was unliked |
Negative Feedback From Users | Page Negative Feedback | The number of times your Page received negative feedback from users (e.g., unliked your page, hid or reported a post as spam) |
Negative Feedback (Unique Users) | Page Negative Feedback (Unique) | The number of people who have given negative feedback to your Page (e.g., unliked your page, hid or reported a post as spam) |
Positive Feedback - like | Likes | The number of times a story was liked |
Positive Feedback - like (Unique Users) | Likes (Unique) | The number of unique people who liked your post |
Page Engaged Users | Page Engaged Users | The total number of people who clicked, liked, shared or commented on any content from your pages (daily values) |
New Likes | Page Fan Adds | The number of new people who have liked your Page |
New Likes | Page Fan Adds (Unique) | The number of new people who have liked your Page in the selected time frame |
- | Page Fan Adds (Unique) Paid | The number of new people who have liked your Page as a result of paid promotion |
- | Page Fan Adds (Unique) Unpaid | The number of new people who have liked your Page without paid promotion |
Unlikes | Page Fan Removes | The number of times your Page was unliked |
Unlikes | Page Fan Removes (Unique) | The number of people who have unliked your Page in the selected timeframe |
- | Reactions: Anger | The total number of "angry" reactions for all of your posts |
Post reactions: care | The total number of "care" reactions for all of your posts | |
- | Reactions: Haha | The total number of "love" reactions for all of your posts |
- | Reactions: Like | The total number of "like" reactions for all of your posts |
- | Reactions: Love | The total number of "love" reactions for all of your posts |
Post reactions: pride | The total number of "pride" reactions for all of your posts (This metric is only available in the Impact sections of Hootsuite Analytics) | |
- | Post reactions: sad | The total number of "sad" reactions for all of your posts (This metric is only available in the Impact sections of Hootsuite Analytics) |
Post reactions: thankful | The total number of "thankful" reactions for all of your posts (This metric is only available in the Impact sections of Hootsuite Analytics) | |
Post reactions: total | The total number of reactions for all of your posts | |
- | Reactions: Wow | The total number of "wow" reactions for all of your posts |
Total reactions | The total number of reactions on a Page, including shares | |
Total reactions: angry | The total number of "angry" reactions for all of your posts. Includes "angry" reactions from shares | |
Total reactions: love | The total number of "love" reactions for all of your posts. Includes "love" reactions from shares | |
Total reactions: love | The total number of "love" reactions for all of your posts. Includes "love" reactions from shares | |
Total reactions: wow | The total number of "wow" reactions for all of your posts. Includes "wow" reactions from shares | |
Total reactions: sorry | The total number of "sorry" reactions for all of your posts. Includes "sorry" reactions from shares | |
- | Checkin Impressions | The number of people who were shown Page checkins published by a friend about your Page |
Talking About This by Story Type - checkin | Checkin Reach | The number of people who saw Page checkins published by a friend about your Page |
Page Stories by Story Type - checkin | Checkin Stories | The number of times people were shown Page checkins published by a friend about your Page |
- | Coupon Impressions | The number of people who were shown coupon or offer claims stories published by a friend about your Page |
Talking About This by Story Type - coupon | Coupon Reach | The number of people who saw coupon or offer claims stories published by a friend about your Page |
Page Stories by Story Type - coupon | Coupon Stories | The total number of offer claims stories published about your Page |
- | Event Impressions | The number of people who were shown RSVP stories published by a friend about your Page's events |
Talking About This by Story Type - event | Event Reach | The number of people who saw RSVP stories published by a friend about your Page's events |
Page Stories by Story Type - event | Event Stories | The total number of RSVP stories published about your Page's events |
- | Fan Impressions | The number of people who were shown stories about a friend liking your Page |
Talking About This by Story Type - fan | Fan Reach | The number of people who saw stories about a friend liking your Page |
Page Stories by Story Type - fan | Fan Page Stories | The total number of stories about a friend liking your Page |
- | Other Impressions | The number of people who were shown other stories published by a friend about your Page |
Talking About This by Story Type - other | Other Reach | The number of people who saw other stories published by a friend about your Page |
Page Stories by Story Type - other | Other Page Stories | The total number of stories by other types published by a friend about your Page |
Total Impressions | Page Impressions | The total number of times any content from your Page or about your Page was displayed on fans and non-fans' screens. Content can include posts, check-ins, ads, stories from friends who interacted with your Page, and more |
Organic Impressions | Page Impressions (Organic) | The number of times any unpaid content from your Page or about your Page was displayed on fans and non-fans' screens. Content can include posts, check-ins, ads, stories from friends who interacted with your Page, and more |
Paid Impressions | Page Impressions (Paid) | The number of times any paid content such as sponsored stories or ads pointing to your Page was displayed on fans and non-fan's screens |
Total Reach | Page Impressions (Unique) | The total number of people who saw any activity from your Page or about your Page such as your posts, posts to your Page, ads, mentions, and check-ins |
Organic Reach | Page Impressions (Unique) Organic | The number of people who saw any unpaid content from your Page or about your Page |
Paid Reach | Page Impressions (Unique) Paid | The number of people who saw a paid post from your Page, such as an ad or a sponsored story |
Viral Reach | Page Impressions (Unique) Viral | The number of people who saw any content from your Page or about your Page because their friend engaged with your Page (liked or followed your Page, engaged with a post, shared a photo of your Page, or checked into your Page) |
Viral Impressions | Page Impressions (Viral) | The number of people who had any content from your Page or about your Page enter their screen because their friend engaged with your Page (liked or followed your Page, engaged with a post, shared a photo of your Page, or checked into your Page) |
- | Page Post Impressions (Stories) | The number of people who saw any stories published by a friend about your Page |
Total Impressions of your posts | Page Posts Impressions | The total number of times that your Page's posts were displayed on fans and non-fans' screens |
Organic Impressions of your posts | Page Posts Impressions (Organic) | The number of times that your Page's unpaid posts were displayed on fans and non-fans' screens |
Paid Impressions of your posts | Page Posts Impressions (Paid) | The number of times that your Page's sponsored posts and ads were displayed on fans and non-fans' screens |
Reach of Page Posts | Page Posts Impressions (Unique) | The number of people who saw any of your Page posts |
Organic Reach of Page Posts | Page Posts Impressions (Unique) Organic | The number of people who saw any of your Page unpaid posts |
Paid Reach of Page Posts | Page Posts Impressions (Unique) Paid | The number of people who saw any of your Page's sponsored stories and ads |
Viral Reach of Page Posts | Page Posts Impressions (Unique) Viral | The number of people who saw any of your Page's posts because their friend engaged with your Page (liked or followed your Page, engaged with a post, shared a photo of your Page, or checked into your Page) |
Viral Impressions of your posts | Page Posts Impressions (Viral) | The number of people who had any of your Page's posts enter their screen because their friend engaged with your Page (liked or followed your Page, engaged with a post, shared a photo of your Page, or checked into your Page) |
- | Page Stories | The number of stories created about your Page. Stories can include likes, mentions, or tags of your Page, or reactions to your Page's post, or more |
Page Stories by Story Type - question | Question Stories | The number of stories created about your Page because a friend answered a question you've asked |
Talking About This by Story Type - user post | User Post Reach | The number of people who saw stories published by a friend about your Page's posts |
Page Stories by Story Type - user post | User Post Stories | The number of stories generated by a friend who published a post to your Page |
Positive Feedback - answer | Answer | The number of answers to questions published on your Page |
Positive Feedback - answer (Unique Users) | Answer (Unique) | The number of unique users who answered a question published on your Page |
- | Other Clicks (Unique) | The number of people who performed clicks on your Page's posts other than link clicks, photo views, or video plays. Other clicks can include clicks on your Page name, people’s names in the comments, the like count, or the time stamp. |
Page Consumptions | Page Consumption | The number of times people clicked on any of your Page's content. Does not include clicks that generated stories |
Total Consumers | Page Consumption (Unique) | The number of unique users who clicked on any of your content. Clicks include link clicks, photo clicks, video plays, and other clicks |
- | Page Views | The number of times your Page's profile has been viewed by logged in and logged out people |
Logged-in Page Views | Page Views Login | The number of times your Page's profile has been viewed people who logged in to Facebook |
Logged-in Page Views (Unique Users) | Page Views Login (Unique) | The number of people logged in to Facebook who have viewed your Page |
- | Page Views Logout | The number of times your Page's profile has been viewed by people not logged in to Facebook |
Page consumptions by type - photo view | Photo Views | The number of times people clicked to view any of the photos on your Page. Does not include clicks that generated stories |
- | Photo Views (Unique) | The number of unique users who clicked to view any of the photos on your Page |
Positive Feedback - other | RSVP | The number of responses to an event |
Positive Feedback - other (Unique Users) | RSVP (Unique) | The number of unique users who responded to an event |
- | Video Play (Unique) | The number of unique people who clicked to play a video on your Page |
Total Video Views | Video Views | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds |
Organic Views | Video Views (Organic) | The number of times your Page's unpaid videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds |
Promoted Views | Video Views (Paid) | The number of times your Page's promoted videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds |
Auto-Played Views | Video Views (Autoplayed) | The number of times your Page's videos automatically played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds |
Clicked Views | Video Views (Click to Play) | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds, after people clicked play |
Video Repeats | Video Views (Repeat Views) | The number of times your Page's videos were replayed for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds |
Unique Video Views | Video Views (Unique) | The number of unique users who viewed your Page's videos for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds |
30-Second Views | Video Views - 30 secs | The number of times your Page's videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds |
Organic 30-Second Views | Video Views - 30 secs (Organic) | The number of times your Page's unpaid videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds |
Paid 30-Second Views | Video Views - 30 secs (Paid) | The number of times your Page's promoted videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds |
Auto-Played 30-Second Views | Video Views - 30 secs (Autoplayed) | The number of times your videos automatically played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds |
Clicked 30-Second Views | Video Views - 30 secs (Click to Play) | The number of times your videos played for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds, after people clicked play |
30-Second Repeats | Video Views - 30 secs (Repeat Views) | The number of times your Page's videos were replayed for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds |
Unique 30-Second Views | Video Views - 30 secs (Unique) | The number of unique users who viewed your Page's videos for at least 30 seconds, or for nearly their total length if they're shorter than 30 seconds |
Positive Feedback - comment | Comments | The number of comments on a story about your Page |
Positive Feedback - comment (Unique Users) | Comments (Unique) | The number of people who commented on a story about your Page |
- | Like, Share, Comment Stories | The number of times people have engaged with your posts through likes, comments, shares, and more |
- | Mention Impressions | The number of times people were shown stories about a friend who mentioned your Page |
Talking About This by Story Type - mention | Mention Reach | The number of people who saw stories about a friend who mentioned your Page |
Page Stories by Story Type - mention | Mention Stories | The number of people who saw stories about a friend who mentioned your Page |
Talking About This by Story Type - page post | Page Post Reach | The total number of people who saw any of your Page's posts |
- | Question Impressions | The number of times people were shown stories about a friend who answered a question on your Page |
Talking About This by Story Type - question | Question Reach | The number of people who say stories about a friend who answered a question on your Page |
Positive Feedback - other | Shares | The number of times people shared a story |
Positive Feedback - other (Unique Users) | Shares (Unique) | The number of unique users who shared a story |
- | User Post Impressions | Total impressions of stories published by a friend by posting to your Page |
Positive Feedback - claim | Claim | The number of offer claims on your Page |
Positive Feedback - claim (Unique Users) | Claim (Unique) | The number of people who claimed an offer on your Page |
Page consumptions by type - link clicks | Link Clicks | The number of clicks on links in your posts |
- | Link Clicks (Unique) | The number of unique users who clicked a link in your post |
Total Check-Ins | Page Checkins | The number of times people checked in to your Page on Facebook |
Total Check-Ins (Unique Users) | Page Checkins (Unique) | The number of people who checked in to your Page on Facebook |
Total Check-Ins Using Mobile Devices | Page Checkins (Mobile) | The number of times people checked in to your Page on Facebook using a mobile device |
Total Check-Ins Using Mobile Devices (Unique Users) | Page Checkins (Mobile) Unique | The number of people who checked in to your Page on Facebook using a mobile device |
- | Number of Posts | The total number of posts published by the admins of your Page |
Lifetime Total Likes | Total Number of Fans | The total number of people who liked your Page |
- | Transactions | The number of ecommerce transactions (This metric will only populate if Google Analytics is connected to Impact) |
- | Ecommerce Revenue | The total sale revenue (excluding shipping and tax) from transactions (This metric will only populate if Google Analytics is connected to Impact) |
- | Goal Completions All | The number of completions on your website for all goals defined in the profile (This metric will only populate if Google Analytics is connected to Impact) |
- | Goal Value All | The total numeric value for all the goal completions on your website (This metric will only populate if Google Analytics is connected to Impact) |
- | Website Page Views | The number of page views on your site originating from both paid and unpaid post links (This metric will only populate if Google Analytics is connected to Impact) |
- | Website Sessions | The total number of sessions on your website originating from your paid and unpaid post links (This metric will only populate if Google Analytics is connected to Impact) |
- | Website Visits | The number of visits to your site originating from both paid and unpaid post links (This metric will only populate if Google Analytics is connected to Impact) |
Facebook post metrics
Learn more about Page-level and post-level metrics.
Metric name in Facebook | Metric name in Impact | Definition |
---|---|---|
Lifetime Negative Feedback from Users - hide_all_clicks | Clicks To Hide All Content (Total) | The number of times 'Hide all from Page' was clicked |
Lifetime Negative Feedback - hide_all_clicks | Hide All Clicks Post Negative Feedback Unique | The number of people who clicked 'Hide all from Page' |
Lifetime Negative Feedback from Users - hide_clicks | Clicks To Hide Content (Total) | The number of times 'Hide post' was clicked |
Lifetime Negative Feedback - hide_clicks | Hide Clicks Post Negative Feedback Unique | The number of people who clicked 'Hide post' |
- | Clicks To Hide Content % (Total) | Clicks To Hide Content % = Clicks To Hide Content / Reach |
- | Close Button Clicks Post Negative Feedback | The number of times the close button was clicked |
- | Close Button Clicks Post Negative Feedback Unique | The number of people who clicked the close button in your post |
- | Report spam - page negative feedback | The number of times an object has been reported as spam |
- | Report spam clicks - page negative feedback unique | he number of people who reported an object as spam |
- | Unlike Page Clicks Post Negative Feedback | The number of times your Page was unliked from a post |
- | Unlike Page Clicks Post Negative Feedback Unique | The number of people who unliked your Page from a post |
Lifetime Negative Feedback | Post Negative Feedback | The number of times your post received negative feedback (e.g. hidden) |
Lifetime Negative Feedback from Users | Post Negative Feedback Unique | The number of people who gave your post negative feedback (e.g. hidden) |
Lifetime Post Stories by action type - like | Likes on Post (Total) | Total likes on your post |
Lifetime Talking About This (Post) by action type - like | Likes (Unique) | The number of unique people who liked your post |
- | Post Likes % (Total) | Post Likes % = Post Likes / Post Reach |
- | Engagement Rate % (Total) | Engagement Rate = ((Likes + Shares + Comments) / Reach)*100 |
- | Engagement Rate With Clicks | Engagement Rate With Clicks = (Likes + Shares + Comments + Clicks) / Reach |
- | User Engagement Rate | User Engagement Rate = Post Engaged Users / Reach |
- | Post Reactions: Angry | The total number of "Angry" reactions for your post. Only available in the Impact sections of Hootsuite Analytics |
Post Reactions: Care | The total number of "Care" reactions for your post. Only available in the Impact sections of Hootsuite Analytics | |
- | Post Reactions: Haha | The total number of "Haha" reactions for your post. Only available in the Impact sections of Hootsuite Analytics |
- | Post Reactions: Like | The total number of "Like" reactions for your post. Only available in the Impact sections of Hootsuite Analytics |
- | Post Reactions: Love | The total number of "Love" reactions for your post. Only available in the Impact sections of Hootsuite Analytics |
Post Reactions: Pride | The total number of "Pride" reactions for your post. Only available in the Impact sections of Hootsuite Analytics | |
- | Post Reactions: Sad | The total number of "Sad" reactions for your post. Only available in the Impact sections of Hootsuite Analytics |
Post Reactions: Thankful | The total number of "Thankful" reactions for your post. Only available in the Impact sections of Hootsuite Analytics | |
Post Reactions: Total | Total reactions for your post. Only available in the Impact sections of Hootsuite Analytics | |
- | Post Reactions: Wow | The total number of "Wow" reactions for your post. Only available in the Impact sections of Hootsuite Analytics |
- | Post Reach (Organic) | The number of unique people who saw your post through unpaid distribution |
- | Post Reach (Paid) | The number of unique people who saw your post through paid distribution, such as an ad or sponsored story |
Lifetime Post reach by people who like your Page | Fans Reached (Total) | The number of unique fans who saw your post |
- | Fans Reached (Organic) | The number of fans who saw your post through unpaid distribution |
Lifetime Paid reach of a post by people who like your Page | Fans Reached (Paid) | The number of fans who saw your post through paid distribution, such as an ad or sponsored story |
- | Non-Fans Reached (Total) | Non-Fans Reached = Post Reach - Fans Reached |
Lifetime Post organic reach | Post Reach (Organic) | The number of people who saw your post through unpaid distribution |
Lifetime Post Paid Reach | Post Reach (Paid) | The number of people who saw your post through paid distribution |
- | Viral Impressions (Total) | The total number of times your post was seen via a story published by a friend |
- | Viral Reach (Total) | The number of unique people who saw your post via a story published by a friend |
- | Viral Impressions Rate (Total) | Viral Impressions Rate = Viral Impressions / Post Impressions |
- | Post Impressions (Total) | The number of times your Page's post entered a person's screen. Posts include statuses, photos, links, videos and more |
Post Impressions (Organic) | The number of times your Page's posts entered a person's screen through unpaid distribution | |
Post Impressions (Paid) | The number of times your Page's post entered a person's screen through paid distribution such as an ad | |
- | Viral Reach Rate (Total) | Viral Reach Rate = Viral Reach / Reach |
- | Reach Breakdown (Total) | Reach Breakdown (Total) = Reach (Total) / Reach (Total) |
Reach Breakdown (Organic) = Reach (Organic) / Reach (Total) | ||
Reach Breakdown (Paid) = Reach (Paid) / Reach (Total) | ||
- | % Reach That Are Fans (Total) | % Reach That Are Fans = Fan Reach / Reach |
- | Post Stories | The number of stories generated about your post |
- | Post Consumptions | The number of times people clicked anywhere in your post without generating a story |
- | Post Consumptions Unique | The number of people who clicked anywhere in your post without generating a story |
Lifetime Post Consumptions by type - photo view | Photo Views | The total number of times your photo was viewed, through paid and organic distribution |
Lifetime Post Consumers by type - photo view | Photo Views Unique | The number of people who viewed a photo in your post |
- | Photo Views Per 1K Reached (Total) | The number of photo views per 1000 people reached |
- | Video Views Clicked to Play | The number of times your video was viewed after the user clicked play |
- | Completed Video Views (Total) | The total number of times your video was viewed to at least 95% of its length |
Lifetime Organic views to 95% (Total Count) | Completed Video Views (Organic) | The number of times your video was viewed to at least 95% of its length through organic distribution |
Lifetime Paid views to 95% (Total Count) | Completed Video Views (Paid) | The number of times your video was viewed to at least 95% of its length through paid distribution |
- | Completed Video Views Unique (Total) | The total number of people who viewed your video to at least 95% of its length |
Lifetime Organic views to 95% (Unique Users) | Completed Video Views Unique (Organic) | The number of people who viewed your video to at least 95% of its length through organic distribution. Returns 0 for reshared videos |
Lifetime Paid views to 95% (Unique Users) | Completed Video Views Unique (Paid) | The number of people who viewed your video to at least 95% of its length through paid distribution. Returns 0 for reshared videos |
- | Video Views (Total) | The total number of times your video was viewed for at least 3 seconds |
Lifetime Organic Video Views (Total Count) | Video Views (Organic) | The number of times your video was viewed for at least 3 seconds through organic distribution |
Lifetime Paid Video Views (Total Count) | Video Views (Paid) | The number of times your video was viewed for at least 3 seconds through paid distribution |
- | Video Views Unique (Total) | The total number of people who viewed your video for at least 3 seconds |
Lifetime Organic Video Views (Unique Users) | Video Views Unique (Organic) | The number of people who viewed your video for at least 3 seconds through organic distribution |
Lifetime Paid Video Views (Unique Users) | Video Views Unique (Paid) | The number of people who viewed your video for at least 3 seconds through paid distribution |
Lifetime Average time video viewed (Total Count) | Average Time Watched (Mins) (Total) | The average length of time (in minutes) people spent viewing your video. Returns 0 for reshared videos |
- | Video Play | The number of times your video was clicked |
Lifetime Post Consumers by type - video play | Video Plays Unique | The number of people who clicked on your video |
- | Video Completion Rate (Total) | Video Completion Rate = Completed Video Views / Video Views |
- | Other Click | The number of other clicks on your post that didn't generate a story |
Lifetime Post Consumers by type - other clicks | Other clicks (unique) | The number of clicks on any of your Page's content that generated stories |
People Talking About This | Post Storytellers | The number of unique people who generated a story about your post |
Lifetime Post Stories by action type - comment | Post Comments (Total) | The total number of comments on the post |
Lifetime Talking About This (Post) by action type - comment | Comments (Unique) | The number of unique people who commented on the post |
- | Comments Per 1K Reached (Total) | The number of comments per 1000 people reached |
Lifetime Post Stories by action type - share | Shares On Post (Total) | The number of times the post was shared |
Lifetime Talking About This (Post) by action type - share | Shares (Unique) | The number of people who shared the post |
- | Shares Per 1K Reached (Total) | The number of shares per 1000 people reached |
Lifetime Post Consumptions by type - link clicks | Link Clicks On Post (Total) | The total number of link clicks in your post |
Lifetime Post Consumers by type - link clicks | Link Clicks (Unique) | The number of people who clicked on links in your post without generating a story |
- | Link Click Rate (Total) | Link Click Rate = Link Clicks / Post Impressions |
- | Ecommerce Transactions | The total number of ecommerce
transactions (This metric will only populate if Google Analytics is connected to Impact) |
- | Ecommerce Revenue | The total sale revenue
(excluding shipping and tax) from transactions (This metric will only populate if Google Analytics is connected to Impact) |
- | Avg. E-Commerce Order Value | The average revenue of an
ecommerce transaction (This metric will only populate if Google Analytics is connected to Impact) |
- | Goal Completions | The total number of goal
completions on your website for all goals defined in the profile (This metric will only populate if Google Analytics is connected to Impact) |
- | Goal Values | The total numeric value for all
the goal completions on your website (This metric will only populate if Google Analytics is connected to Impact) |
- | Website Page Views | The number of page views on your
site originating from your post links (This metric will only populate if Google Analytics is connected to Impact) |
- | Website Sessions | The total number of sessions on
your site originating from your post links (This metric will only populate if Google Analytics is connected to Impact) |
- | Website Visits | The total number of visits to
your website originating from your post links (This metric will only populate if Google Analytics is connected to Impact) |
Can't find what you're looking for? We're here to help