Article updated: April 29, 2022
Twitter metrics in Impact
Twitter metrics help you figure out how you're doing on Twitter. This article goes over the Twitter metrics available in Impact. Use CTRL+F (CMD +F on Mac) to search content in this article.
Learn more about Page-level and post-level metrics.
Metric name in Twitter | Metric name in Impact | Definition |
---|---|---|
New Followers | New followers | The number of new people who followed your account in the selected time frame |
- | Social Selling Tweets | How many tweets directly interact with prospects |
- | Potential Overall Reach | The number of people who may have seen your content overall |
- | Average response time in seconds | The number of seconds it takes to send a first reply to a tweet |
- | Responding to Conversation | A count of replies to a particular tweet |
- | Total Followers | Followers for a specified user (authenticated user) |
- | Tweets That Are Retweets | Specific user (authenticated) Tweets or any specific Tweets that are retweeted |
Likes | Favorites | Tweets favorited by the authenticating or specified user |
Replies | Replies | How many times your Tweets have been replied to |
Retweets | Retweets | A particular tweet that has been re-posted to all of the specified user's followers. User's own tweet or someone else's tweet can be retweeted |
Tweet Impressions | Impressions | A count of how many times the tweet has been viewed |
Tweets Published | Number of Tweets | Total number of Tweets |
- | Engagements | The total number of times someone clicked on your tweets. Includes clicks anywhere on the tweet, including retweets, replies, follows, likes, links, cards, hashtags, embedded media, username, profile photo, and tweet expansions |
- | Favorites | The number of likes/favorites received on all tweets published during the selected time frame |
- | Media engagements | A count of how many times media such as an image or video in the Tweet has been clicked |
- | Media views | A count of all views (autoplay and click) of your media counted across videos, gifs, and images |
- | Engagement Replies | How many times the Tweet has been replied to |
- | Engagement Retweets | How many times the Tweet has been Retweeted |
URL Clicks | URL Clicks | Clicks on URL links |
- | Hashtag clicks | The number of times a hashtag in a tweet has been clicked |
Detail Expands | Detail expands | The number of times people have clicked on a tweet to see more details |
Video Views | Video Views | How many times video URLs have been clicked |
- | Goal Completions All | Total number of completions for all goals defined in the profile (This metric will only populate if Google Analytics is connected to Impact) |
- | Goal Values All | Total numeric value for all goals defined in the profile (This metric will only populate if Google Analytics is connected to Impact) |
- | Website Sessions | Total number of sessions (This metric will only populate if Google Analytics is connected to Impact) |
- | Transactions | Total number of transactions (This metric will only populate if Google Analytics is connected to Impact) |
- | Website Pageviews | Total number of page views for the property (This metric will only populate if Google Analytics is connected to Impact) |
- | Website Visits | Number of visits to your website from tweet (This metric will only populate if Google Analytics is connected to Impact) |
- | Goal Completions | Total number of completions for all goals defined in the profile (This metric will only populate if Google Analytics is connected to Impact) |
- | E-Commerce Revenue | The total sale revenue (excluding shipping and tax) of the transaction (This metric will only populate if Google Analytics is connected to Impact) |
- | Favorites | A count of how many times the Tweet has been favorited |
Engagements | Engagements | The number of times a user has interacted with the Tweet (including retweets, favorites, replies, URL clicks, hashtag clicks, mention clicks, and media views) |
Permalink Clicks | Permalink Clicks | How many times the permalink to the Tweet (the individual web page dedicated to this Tweet) has been clicked |
Follows | Follows | The number of times the user (tweet author) has been followed from this tweet |
User Profile Clicks | User Profile Clicks | How many times the User (Tweet author) has had their profile clicked from this Tweet |
- | Potential Reach | The number of people who may have seen your content overall |
Impressions | Impressions | A count of how many times the tweet has been viewed |
Video Views | Video Views | How many times a video in the given Tweet has been 50% visible for at least two seconds |
Hashtag Clicks | Hashtag clicks | The number of times a hashtag in a tweet has been clicked |
Media Views | Media Views | A count of all views (autoplay and click) of your media counted across videos, gifs, and images |
Media Engagements | Media Engagements | How many times media such as an image or video in the Tweet has been clicked |
- | Retweets | A particular tweet that has been re-posted to all of the specified user's followers. User's own tweet or someone else's tweet can be retweeted |
Email Tweet | Email Tweet | Tweets emailed |
- | Replies | The number of times a user has interacted with the Tweet. This metric is only available for Tweets that have been posted within the past 90 days |
App Installs | App install attempts | A count of how many times an App Install event has occurred from the Tweet |
App Opens | App opens | A count of how many times an App Open event has occurred from the Tweet |
URL Clicks | URL Clicks | How many times a URL in the Tweet has been clicked |
Detail Expands | Detail Expands | Clicks on a Tweet's detail expand link |
- | Goal Values | Total numeric value for the requested goal number (This metric will only populate if Google Analytics is connected to Impact) |
- | Total Transactions | Total number of transactions (This metric will only populate if Google Analytics is connected to Impact) |
Can't find what you're looking for? We're here to help