Article updated: March 19, 2023
Pinterest metrics in Impact
Pinterest metrics help you figure out how you're doing on Pinterest. This article goes over the legacy Pinterest metrics available in Impact. Looking for recent metrics? Go to Pinterest metrics available in Impact. Use CTRL+F (CMD +F on Mac) to search content in this article.
Pinterest Page metrics
Learn more about the difference between post-level and Page-level metrics
Metric name | Description |
---|---|
Page boards | The number of boards for the selected time frame |
Page total boards | The total number of boards created since the account was created |
Page comments | The total number of comments received by your pins |
Page followers | The number of people who have followed your accounts during the selected time frame |
Page total followers | The total number of people who followed your accounts since it was created |
Page total following | The total number of people you followed since the account was created |
Page likes | The number of likes received by your pins |
Page total likes | The total number of likes received by your pins since the account was created |
Page pins | The number of pins on your boards for the selected time frame |
Page total pins | The total number of pins on all boards since the account was created |
Page repins | The total number of times someone repinned your pins |
Page repins daily | The daily number of repins of your pins |
Pinterest post metrics
Learn more about the difference between post-level and Page-level metrics
Metric name | Description |
---|---|
Post comments | The total number of comments received by your pins |
Post likes | The total number of likes received by your pins |
Post repins | The total number of repins of your pins |
Can't find what you're looking for? We're here to help